Hotel Price Index 2026: One Night in 98 Cities, Weekday vs Saturday

How much does one night in a decent hotel cost around the world? We ran our own live hotel search for 98 cities on four nights and took the typical price of a well-rated room for two. The cheapest city was Manila at about £34 a night; the most expensive was New York at about £428. Across all 98 cities the middle value was £103.
Prices checked on 25 October 2026 for Wednesday 18 and Saturday 21 November, and Wednesday 2 and Saturday 5 December 2026. Live prices change; click any city for today's hotels.
Key findings
- Saturday costs about double in Europe's favourite city breaks. In Dublin, Edinburgh, Prague, Budapest, Vienna, Madrid, Venice, Seville, Krakow and Manchester the typical Saturday room cost 94% more than the Wednesday room on average, in both test weeks. On those Saturdays many of their well-rated hotels had no rooms left.
- Asia is where your money goes furthest. Manila, Kathmandu, Ho Chi Minh City, Jaipur and Chiang Mai all came in under £44 for a typical well-rated room.
- Five-star hotels from about £45 a night. The cheapest well-rated five-stars we found were in Kathmandu, Bangkok, Mexico City, Istanbul and Phuket.
- Business cities flip the rule. Geneva and Toronto were cheaper on Saturday than on Wednesday in both weeks.
- The most expensive nights were in New York (£428), London (£271) and Edinburgh (£236).
The full index: 98 cities ranked by typical price
"Typical" is the median nightly price, for 2 adults, of hotels rated 7/10 or higher with at least 20 reviews, across all four nights. "Wednesday" and "Saturday" are each the average of the two weeks.
| # | City | Country | Typical night | Wednesday | Saturday | Saturday vs Wednesday | Cheapest well-rated room |
|---|---|---|---|---|---|---|---|
| 1 | Manila | Philippines | £34 | £33 | £34 | +3% | £12 |
| 2 | Kathmandu | Nepal | £39 | £39 | £39 | +1% | £9 |
| 3 | Ho Chi Minh City | Vietnam | £42 | £41 | £42 | +4% | £9 |
| 4 | Jaipur | India | £42 | £42 | £42 | −0% | £8 |
| 5 | Chiang Mai | Thailand | £43 | £41 | £46 | +11% | £10 |
| 6 | Kuala Lumpur | Malaysia | £46 | £44 | £47 | +6% | £10 |
| 7 | Delhi | India | £46 | £46 | £46 | +0% | £12 |
| 8 | Phuket | Thailand | £47 | £47 | £48 | +3% | £17 |
| 9 | Hanoi | Vietnam | £48 | £48 | £48 | +1% | £10 |
| 10 | Baku | Azerbaijan | £49 | £49 | £49 | +1% | £22 |
| 11 | Cairo | Egypt | £49 | £48 | £49 | +4% | £12 |
| 12 | Bangkok | Thailand | £50 | £48 | £52 | +8% | £11 |
| 13 | Tbilisi | Georgia | £51 | £51 | £50 | −1% | £19 |
| 14 | Muscat | Oman | £52 | £53 | £52 | −2% | £25 |
| 15 | Colombo | Sri Lanka | £53 | £53 | £54 | +1% | £12 |
| 16 | Amman | Jordan | £56 | £56 | £55 | −2% | £17 |
| 17 | Lima | Peru | £56 | £56 | £56 | −1% | £16 |
| 18 | Goa | India | £57 | £54 | £60 | +12% | £11 |
| 19 | Islamabad | Pakistan | £58 | £59 | £57 | −3% | £20 |
| 20 | Crete | Greece | £61 | £60 | £61 | +1% | £34 |
| 21 | Lahore | Pakistan | £62 | £63 | £62 | −1% | £25 |
| 22 | Istanbul | Turkey | £62 | £61 | £63 | +3% | £17 |
| 23 | Riga | Latvia | £63 | £61 | £73 | +21% | £28 |
| 24 | Cappadocia | Turkey | £63 | £62 | £63 | +1% | £19 |
| 25 | Antalya | Turkey | £65 | £78 | £65 | −16% | £22 |
| 26 | Jeddah | Saudi Arabia | £69 | £68 | £72 | +5% | £19 |
| 27 | Cancun | Mexico | £70 | £72 | £70 | −3% | £18 |
| 28 | Nice | France | £71 | £67 | £75 | +13% | £35 |
| 29 | Nairobi | Kenya | £71 | £71 | £70 | −1% | £11 |
| 30 | Yerevan | Armenia | £71 | £71 | £71 | +0% | £28 |
| 31 | Split | Croatia | £74 | £74 | £75 | +1% | £27 |
| 32 | Rio de Janeiro | Brazil | £74 | £70 | £85 | +22% | £23 |
| 33 | Buenos Aires | Argentina | £76 | £72 | £84 | +16% | £23 |
| 34 | Porto | Portugal | £76 | £70 | £84 | +21% | £30 |
| 35 | Mumbai | India | £77 | £77 | £76 | −1% | £13 |
| 36 | Warsaw | Poland | £78 | £78 | £77 | −2% | £28 |
| 37 | Tallinn | Estonia | £81 | £71 | £92 | +29% | £28 |
| 38 | Mexico City | Mexico | £82 | £81 | £86 | +6% | £12 |
| 39 | Krakow | Poland | £84 | £73 | £137 | +87% | £22 |
| 40 | Auckland | New Zealand | £84 | £80 | £86 | +8% | £34 |
| 41 | Dubai | UAE | £85 | £84 | £85 | +1% | £36 |
| 42 | Naples (event) | Italy | £86 | £81 | £109 | +35% | £22 |
| 43 | Athens | Greece | £86 | £80 | £91 | +13% | £20 |
| 44 | Lisbon | Portugal | £91 | £82 | £97 | +18% | £30 |
| 45 | Taipei | Taiwan | £91 | £61 | £169 | +178% | £13 |
| 46 | Dubrovnik | Croatia | £95 | £94 | £96 | +1% | £40 |
| 47 | Berlin | Germany | £98 | £98 | £101 | +3% | £23 |
| 48 | Doha | Qatar | £99 | £99 | £107 | +9% | £25 |
| 49 | Riyadh | Saudi Arabia | £102 | £112 | £99 | −12% | £38 |
| 50 | Munich | Germany | £104 | £101 | £122 | +20% | £39 |
| 51 | Marrakech | Morocco | £105 | £101 | £106 | +6% | £20 |
| 52 | Orlando | USA | £105 | £90 | £120 | +32% | £28 |
| 53 | Helsinki | Finland | £105 | £180 | £105 | −41% | £39 |
| 54 | Santorini | Greece | £107 | £108 | £106 | −2% | £27 |
| 55 | Florence (event) | Italy | £108 | £97 | £134 | +38% | £35 |
| 56 | Singapore | Singapore | £108 | £107 | £108 | +1% | £31 |
| 57 | Valencia | Spain | £109 | £85 | £440 | +416% | £39 |
| 58 | Prague | Czech Republic | £110 | £90 | £213 | +136% | £24 |
| 59 | Budapest | Hungary | £112 | £89 | £169 | +89% | £30 |
| 60 | Hong Kong | China | £119 | £100 | £139 | +39% | £21 |
| 61 | Malaga | Spain | £120 | £96 | £149 | +56% | £29 |
| 62 | Seoul | South Korea | £121 | £90 | £161 | +79% | £17 |
| 63 | San Francisco | USA | £121 | £231 | £121 | −48% | £51 |
| 64 | Hamburg | Germany | £123 | £111 | £136 | +22% | £36 |
| 65 | Rome | Italy | £126 | £111 | £138 | +25% | £37 |
| 66 | Cape Town | South Africa | £127 | £132 | £126 | −4% | £27 |
| 67 | Maldives | Maldives | £128 | £124 | £132 | +6% | £34 |
| 68 | Seville | Spain | £129 | £93 | £163 | +76% | £30 |
| 69 | Las Vegas | USA | £131 | £120 | £146 | +22% | £17 |
| 70 | Vancouver | Canada | £133 | £133 | £132 | −0% | £63 |
| 71 | Melbourne | Australia | £134 | £126 | £134 | +7% | £48 |
| 72 | Venice | Italy | £135 | £103 | £170 | +66% | £22 |
| 73 | Stockholm | Sweden | £136 | £132 | £136 | +3% | £45 |
| 74 | Milan | Italy | £139 | £122 | £146 | +19% | £37 |
| 75 | Barcelona (event) | Spain | £142 | £120 | £142 | +19% | £46 |
| 76 | Reykjavik | Iceland | £143 | £133 | £153 | +15% | £69 |
| 77 | Tokyo | Japan | £151 | £125 | £238 | +90% | £31 |
| 78 | Oslo | Norway | £155 | £152 | £157 | +4% | £59 |
| 79 | Los Angeles | USA | £156 | £148 | £164 | +11% | £59 |
| 80 | Toronto | Canada | £159 | £176 | £150 | −15% | £58 |
| 81 | Abu Dhabi (event) | UAE | £160 | £160 | £309 | +93% | £66 |
| 82 | Vienna | Austria | £160 | £127 | £233 | +83% | £37 |
| 83 | Geneva | Switzerland | £161 | £177 | £144 | −18% | £68 |
| 84 | Copenhagen | Denmark | £171 | £149 | £206 | +38% | £25 |
| 85 | Brussels | Belgium | £172 | £185 | £142 | −23% | £49 |
| 86 | Amsterdam (event) | Netherlands | £173 | £137 | £180 | +31% | £38 |
| 87 | Dublin | Ireland | £173 | £113 | £260 | +131% | £63 |
| 88 | Madrid | Spain | £175 | £121 | £218 | +80% | £38 |
| 89 | Kyoto (event) | Japan | £178 | £170 | £304 | +79% | £40 |
| 90 | Manchester | UK | £182 | £127 | £229 | +80% | £40 |
| 91 | Paris | France | £185 | £190 | £185 | −3% | £47 |
| 92 | Zurich | Switzerland | £189 | £189 | £186 | −1% | £68 |
| 93 | Sydney | Australia | £195 | £170 | £217 | +28% | £41 |
| 94 | Miami | USA | £212 | £180 | £260 | +44% | £23 |
| 95 | Chicago | USA | £212 | £212 | £200 | −6% | £32 |
| 96 | Edinburgh | UK | £236 | £154 | £319 | +107% | £46 |
| 97 | London | UK | £271 | £258 | £311 | +21% | £59 |
| 98 | New York | USA | £428 | £428 | £445 | +4% | £69 |
"(event)": the Saturday price in this city moved very differently in the two test weeks, probably because of an event, so treat its Saturday figure with care.
Where Saturday costs the most
Cities where the typical Saturday room was more than 25% dearer than Wednesday in both test weeks. The last column compares how many well-rated hotels still had a room.
| City | Week 1 (21 Nov vs 18 Nov) | Week 2 (5 Dec vs 2 Dec) | Well-rated hotels with rooms, Wed → Sat |
|---|---|---|---|
| Valencia | +38% | +856% | 200 → 72 |
| Taipei | +251% | +103% | 416 → 222 |
| Prague | +56% | +186% | 518 → 288 |
| Dublin | +151% | +110% | 177 → 105 |
| Edinburgh | +106% | +107% | 212 → 114 |
| Tokyo | +121% | +50% | 741 → 568 |
| Budapest | +57% | +118% | 311 → 176 |
| Krakow | +34% | +130% | 291 → 163 |
| Vienna | +57% | +103% | 375 → 195 |
| Manchester | +100% | +65% | 135 → 95 |
| Madrid | +64% | +99% | 507 → 288 |
| Seoul | +85% | +72% | 418 → 333 |
| Seville | +38% | +129% | 280 → 161 |
| Venice | +63% | +68% | 421 → 243 |
| Malaga | +39% | +73% | 153 → 82 |
| Miami | +53% | +40% | 226 → 218 |
| Hong Kong | +40% | +37% | 279 → 265 |
| Orlando | +29% | +35% | 300 → 280 |
| Tallinn | +29% | +29% | 137 → 97 |
What this means for you: in these cities a Sunday-to-Thursday stay is usually the cheapest way to go. If you must go at the weekend, book early; the cheaper well-rated rooms go first.
Where Saturday is cheaper
- Geneva: Saturday was −19% (week 1) and −18% (week 2) against Wednesday.
- Toronto: Saturday was −18% (week 1) and −11% (week 2) against Wednesday.
These are business-travel cities: weekday demand from conferences and offices pushes Wednesday up, and hotels discount at the weekend.
The cheapest five-star hotels we found
The lowest price for a well-rated hotel listed as five-star in each city, on any of the four nights.
How we made the index
- Source: JetMeAway's own live hotel search, the same one you can use on this site. These are not survey averages.
- Search: 2 adults, 1 room, 1 night, on Wednesday 18 November, Saturday 21 November, Wednesday 2 December and Saturday 5 December 2026. Prices were checked on 25 October 2026.
- Hotels counted: those rated 7/10 or higher with at least 20 reviews, from the first two pages of results in each city (usually several hundred hotels; in the largest cities a large sample rather than every hotel).
- Typical price: the median nightly price, in British pounds, including the taxes shown at search. A city is included only when at least 15 qualifying hotels had rooms on every one of the four nights; Karachi fell short and is left out.
- Limits: this is a snapshot of two weeks in late autumn. Summer, holidays and big events change prices a lot.
Free to use
Journalists, bloggers and researchers are welcome to quote, chart or translate these figures. Please credit JetMeAway Hotel Price Index 2026 with a link to this page. For the full data set, email waqar@jetmeaway.co.uk.
Frequently asked questions
Which city has the cheapest hotels in the index?
Manila. A typical well-rated room for two cost about £34 a night across our four test nights, the lowest of the 98 cities. Kathmandu, Ho Chi Minh City and Jaipur follow, all under £43.
Which city has the most expensive hotels?
New York. The typical well-rated room cost about £428 a night, well ahead of London at £271 and Edinburgh at £236.
Are hotels more expensive on a Saturday?
In European city-break destinations, yes, by a lot. Across Dublin, Edinburgh, Prague, Budapest, Vienna, Madrid, Venice, Seville, Krakow and Manchester the typical Saturday room cost 94% more than the Wednesday one, in both test weeks, and many hotels were sold out.
Where is Saturday cheaper than a weekday?
In business cities. Geneva and Toronto were cheaper on Saturday than on Wednesday in both test weeks, because their hotels fill with business travellers during the week.
How was the index made?
We ran our own live hotel search for 2 adults and 1 night on four nights: Wednesday 18 and Saturday 21 November, and Wednesday 2 and Saturday 5 December 2026. We kept hotels rated 7/10 or higher with at least 20 reviews and took the median nightly price. Prices were checked on 25 October 2026, in British pounds, including taxes shown at search.
Can I use these figures?
Yes. Journalists, bloggers and researchers can quote or chart the index with a link to this page as the source.
See more of our research on the JetMeAway travel data page, or browse hotel guides by country.
Read next
Gen Z Travel in 2026: How UK 18–26s Are Ditching Memes for Scout-Led Holidays
Beyond the Buffet: How to Find 'High-Vibe' Neighbourhoods for Your Next Work-From-Anywhere Week
Rishikesh Yoga Sabbatical 2026: A 14-Day Guide for UK Travellers
Plan Your 2026 Trip Now
Use the JetMeAway Scout to compare live prices across 15+ trusted providers. Zero booking fees.
Start Searching